Sr. No. | Thickness (mm) | Thickness Tolerance (mm) | Width (mm) | Width Tolerance Mill Edge (mm) | |
1. | 0.50 | + / – 0.025 | 500 (max.) | + / 10 – 0 | |
2. | 0.30 | + / – 0.020 | 500 (max.) | + / 10 – 0 | |
3. | 0.20 | + / – 0.020 | 500 (max.) | + / 10 – 0 |
SLITTING : We can Slit from 10mm to 710mm width
Thickness (mm) | Width Tolerance (+ / -) on nominal width (mm) | ||||
< 150 | 150 < 250 | 250 < 500 | 500 < 710 | ||
0.25 | 0.60 | 0.15 | 0.15 | 0.20 | 0.20 |
0.60 | 1.00 | 0.15 | 0.15 | 0.20 | 0.20 |
1.00 | 1.50 | 0.20 | 0.20 | 0.25 | 0.25 |
1.50 | 2.50 | 0.20 | 0.20 | 0.25 | 0.25 |
2.50 | 4.00 | 0.25 | 0.25 | 0.30 | 0.30 |
Designation to ASTM A 480 / BS 1449 Part 2 | Designation to DIN 17 440 | Description | Surface Condition | Uses | |
No. 1 Finish | II a or C 1 II a or C 2 | Hot rolled annealed, shot blasted and pickled | Mechanically & chemically clean | Used for general fabrication application including tubing / piping where finish is not so important | |
CR | III a or f | Work hardened | Smooth and bright smother than by process c 2 or II a | Used where high yield and tensile strength are required and corrosion resistance is not so important | |
Full Hard – 2R | III s or g | Cold rolled annealed and not pickled | Thin layer of mill scale | Used for high stainless steel | |
2D | III b or h | Cold rolled annealed and pickled | Dull, but smoother than by process II a | Uniformally dull finish, normally used in forming deep drawn articles which may be polished after fabrication | |
2B | IIIc or n | Cold rolled annealed and pickled and skin passed | Dull, but smoother than by process II b | Commonly produced the same way as 2D except that colled rolled pass is given on polished rolls on 2D finish. More readily polished than No. 1 & 2D |
Quality Foils (I) Pvt Ltd offers a very comprehensive stainless steel strip & stainless steel coil mix. Most of the stainless steel strips and stainless steel coils are tailor made to cater the need of various Industrial/Commercial segments.
Grade : | AISI 200, 300 & 400 series. |
Thickness : | 0.15 mm to 3.50 mm |
Width : | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
Finish : | 2D Cold rolled stainless steel strips annealed & pickled 2B Cold rolled stainless steel strips annealed & skin passed 2R work harden for specific hardness |
Hardness : | Annealed-pickled(soft), 1/4 hard, 1/2 hard, 3/4 hard & full hard (as rolled) |
Weight : | 50 kg to 4 M.T. |
Coil ID : | 150 mm to 510 mm depending on thickness & width of coil. |
Length : | In Coil Form. |
Tolerance in Weight : |
Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |