NOMINAL BORE | MINIMUM BEND RADIUS | WITHOUT BRAID | SINGLE BRAID | DOUBLE BRAID | ||||
N.B. mm | STATIC mm | Flexing mm | Max. Working Pressure kg/cm2 | Test pressure Kg/cm2 | Max. working pressure kg/cm2 | Test pressure Kg/cm2 | Max. working pressureKg/cm2 | Test pressure Kg/cm2 |
6 | 25 | 100 | 4 | 6 | 100 | 150 | 160 | 240 |
10 | 40 | 150 | 4 | 6 | 90 | 135 | 144 | 216 |
12 | 50 | 200 | 3 | 4.5 | 80 | 120 | 128 | 192 |
16 | 50 | 200 | 3 | 4.5 | 70 | 105 | 112 | 168 |
20 | 70 | 200 | 2 | 3 | 64 | 96 | 102 | 153 |
25 | 90 | 200 | 2 | 3 | 50 | 75 | 80 | 120 |
32 | 110 | 250 | 1.5 | 2.3 | 40 | 60 | 64 | 96 |
40 | 130 | 250 | 1.5 | 2.3 | 30 | 45 | 48 | 72 |
50 | 175 | 350 | 1 | 1.5 | 28 | 42 | 44 | 66 |
65 | 200 | 410 | 1 | 1.5 | 24 | 36 | 38 | 57 |
80 | 205 | 450 | 1 | 1.5 | 18 | 27 | 28 | 42 |
100 | 230 | 560 | 0.8 | 1.2 | 16 | 24 | 26 | 39 |
125 | 280 | 660 | 0.6 | 0.9 | 12 | 18 | 20 | 30 |
150 | 320 | 815 | 0.6 | 0.9 | 10 | 15 | 16 | 24 |
200 | 435 | 1015 | 0.5 | 0.75 | 0.75 | 12 | 12 | 18 |
Temperature Range | ||||
0C | 0F | Materials 1.4404 & 1.4306 (SS316L&SS304L) (SS316L&SS304L) |
Carbon Steel | |
>200>-20 | >328>-4 | 1 | 1 | - |
>2050 | >-4>122 | 1 | 1 | 1 |
>50>50 | >122>212 | 0-96 | 0.94 | 0.91 |
>100>150 | >212>302 | 0.92 | 0.90 | 0.83 |
>150>200 | >302>392 | 0.88 | 0.86 | 0.74 |
>200>250 | >392>482 | 0.84 | 0.82 | 0.66 |
>250>300 | >482>572 | 0.80 | 0.78 | 0.59 |
>300>350 | >572>662 | 0.76 | 0.74 | 0.54 |
>350>400 | >662>752 | 0.72 | 0.70 | 0.52 |
>400>450 | >752>842 | 0.66 | 0.66 | - |
>450>500 | >842>932 | 0.60 | 0.60 | - |
>500>550 | >932>1022 | 0.54 | - | - |
>550>600 | >1022>1112 | 0.44 | - | - |
>600>650 | >1112>1202 | 0.36 | - | - |