Sr No. | Thickness (mm) | Thickness Tolerance (mm) |
Width (mm) | Width Tolerance Mill Edge (mm) |
1 | 0.50 | + / - 0.025 | 500 (max.) | + 10 / - 0 |
2 | 0.30 | + / - 0.020 | 500 (max.) | + 10 / - 0 |
3 | 0.20 | + / - 0.020 | 450 (max.) | + 10 / - 0 |
4 | 0.10 | + / - 0.020 | 450 (max.) | + 10 / - 0 |
Sr No. | Thickness (mm) | Thickness Tolerance (mm) |
Width (mm/inches also) | Width Tolerance Mill Edge (mm) |
1 | 4.00 | + / - 0.10 | 710 (max.) | + 10 / - 0 |
2 | 3.00 | + / - 0.08 | 710 (max.) | + 10 / - 0 |
3 | 2.00 | + / - 0.07 | 710 (max.) | + 10 / - 0 |
4 | 1.15 | + / - 0.60 | 710 (max.) | + 10 / - 0 |
5 | 1.00 | + / - 0.50 | 710 (max.) | + 10 / - 0 |
6 | 0.90 | + / - 0.045 | 710 (max.) | + 10 / - 0 |
7 | 0.80 | + / - 0.04 | 710 (max.) | + 10 / - 0 |
8 | 0.60 / 0.50 | + / - 0.03 | 710 (max.) | + 10 / - 0 |
Quality Foils (India) Limited offers a very comprehensive stainless steel strip & stainless steel coil mix. Most of the stainless steel strips and stainless steel coils are tailor made to cater the need of various Industrial/Commercial segments.
Grade : | AISI 200, 300 & 400 series. |
Thickness : | 0.15 mm to 3.50 mm |
Width : | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
Finish : | 2D Cold rolled stainless steel strips annealed & pickled 2B Cold rolled stainless steel strips annealed & skin passed 2R work harden for specific hardness |
Hardness : | Annealed-pickled(soft), 1/4 hard, 1/2 hard, 3/4 hard & full hard (as rolled) |
Weight : | 50 kg to 4 M.T. |
Coil ID : | 150 mm to 510 mm depending on thickness & width of coil. |
Length : | In Coil Form. |
Tolerance in Weight : |
Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |